Pricing
See how it works in a free demo, then choose the right plan for your business.
- 75 Orders
- Online Ordering
- Restaurant Website
- Free Setup service
- QR Code Menu
- Menu Management
- 50+ Free Website Templates
- Multi Location
- Online Payments
- 210 Orders
- Online Ordering
- Tableside Ordering
- Table Reservations
- Premium Website Templates
- Email & SMS marketing
- Coupons & Promo Codes
- Pre ordering
- Integrations
- Unlimited Orders
- Online Ordering
- Marketing Automation
- Gift Cards
- Inventory
- Item Recommendations
- Multiple Menus
- Remove ‘Powered by UpMenu’
- API
Add-ons
Power up your plan with add-ons
Mobile App
$49mo. / locationYour own branded mobile app for restaurant ordering.
Driver App
$14mo. / driverDelivery management & driver app to handle the entire delivery process and in-house drivers, from order placement to handoff.
Delivery Services
$40mo. / locationNo delivery fleet? No problem - start offering deliveries without building your own fleet with third-party delivery services.
Loyalty Program
$19mo. / locationTurn your one-time restaurant clients into regular customers.
POS Integrations
$0mo. / locationSend orders directly to your POS system and manage them within it.
Setup Service
FreeWe will create your website, mobile app, and setup online ordering for you.
- Coming soon
POS
$29mo. / POS stationSell more, serve faster, and keep your entire restaurant under control with one powerful POS system.
Marketplace Integrations
$9mo. / locationManage orders from DoorDash, Uber Eats, and many more in one simple dashboard.
Feature comparison
Compare featuresHide comparison
Online Ordering Features
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| Orders Limit i | 75 | 210 | Unlimited |
| Online Ordering i | ✓ | ✓ | ✓ |
| Branded Mobile App i | $49.00 / month | $49.00 / month | $49.00 / month |
| Google Ordering i | ✓ | ✓ | ✓ |
| Tableside Ordering i | ✓ | ✓ | |
| Table Reservations i | ✓ | ✓ | |
| Pre Order i | ✓ | ✓ | |
| Online Payments i | See Payments Pricing | See Payments Pricing | See Payments Pricing |
| Delivery Zone Management i | ✓ | ✓ | ✓ |
| Order Taking App (Owner App) i | ✓ | ✓ | ✓ |
| Order Printing & Receipt Template Editor i | ✓ | ✓ | |
| Working Hours i | ✓ | ✓ | ✓ |
| Custom Working Hours i | ✓ | ✓ | ✓ |
| Tipping (Gratuity) i | ✓ | ✓ | |
| Taxes i | ✓ | ✓ | ✓ |
| Inventory i | ✓ | ||
| Order Throttling i | ✓ | ||
| Notifications i | ✓ | ✓ | ✓ |
| Custom Checkout Fields i | ✓ | ✓ | |
| Processing fee i | ✓ | ||
| Packaging Fee i | ✓ | ✓ | ✓ |
| Additional Orders& Reservations i | $1.90 / order | $1.90 / order | Unlimited |
POS
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| Stationary sales point i | ✓ | ✓ | ✓ |
| Mobile sales stand (mobile waiter) i | ✓ | ✓ | ✓ |
| Virtual cash register i | ✓ | ✓ | ✓ |
Website Features
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| Website i | ✓ | ✓ | ✓ |
| Restaurant Website Builder (CMS) i | ✓ | ✓ | ✓ |
| Free Templates i | ✓ | ✓ | ✓ |
| Premium Templates i | ✓ | ✓ | |
| Custom Domain Name i | ✓ | ✓ | ✓ |
| Free Hosting i | ✓ | ✓ | ✓ |
| Storage Space i | 3 GB | 3 GB | 10 GB |
| Monthly Visitors i | Unlimited | Unlimited | Unlimited |
| Free SSL Certificate i | ✓ | ✓ | ✓ |
| GDPR & CCPA compliant i | ✓ | ✓ | ✓ |
| Age Verification i | ✓ | ||
| Multi Language i | ✓ | ✓ | |
| Remove "Powered by UpMenu" i | ✓ |
Menu Management Features
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| QR Code Menu i | ✓ | ✓ | ✓ |
| Menu Management i | ✓ | ✓ | ✓ |
| Modifiers & Cross-Selling i | ✓ | ✓ | ✓ |
| Item Variants i | ✓ | ✓ | ✓ |
| Labels i | ✓ | ✓ | |
| Item Recommendations i | ✓ | ||
| Multiple Menus i | ✓ |
Restaurant Marketing Features
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| Promotions & Discounts i | 2 Promotions | ✓ | ✓ |
| Coupons & Promo Codes i | ✓ | ✓ | |
| Loyalty Program i | $19.00 / month | $19.00 / month | $19.00 / month |
| Gift Cards i | ✓ | ||
| Email Marketing i | $0.02 per email message | $0.02 per email message | |
| SMS & Text Marketing i | $0.08 per SMS message | $0.08 per SMS message | |
| Restaurant CRM i | ✓ | ✓ | |
| SEO Tools i | ✓ | ✓ | ✓ |
| Restaurant Feedback i | ✓ | ✓ | |
| Restaurant Reputation & Review Management i | ✓ | ✓ | |
| Contact Form i | ✓ | ✓ | ✓ |
| Marketing Automation i | ✓ | ||
| Custom Email Address i | ✓ |
Managed Services
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| Free Setup Service i | ✓ | ✓ | ✓ |
| Free Migration Service i | ✓ | ✓ | |
| Website Development Service i | $2,200 | $2,200 |
Other
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| Multi Location i | ✓ | ✓ | ✓ |
| Analytics & Reporting i | ✓ | ✓ | ✓ |
| Integrations i | ✓ | ✓ | |
| Audit logs i | ✓ | ✓ | ✓ |
| API i | ✓ |
Support
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| Chat support i | ✓ | ✓ | ✓ |
| Help Center i | ✓ | ✓ | ✓ |
Try our Free Set-up Service
We handle the entire setup process, including the creation of your new website, online ordering system, mobile app, QR code menu, and more, based on your specific needs.
Get started